DLP electronic electric single-seat control valve Overview
ZDLP electronic electric single-seat control valve, the PS series and 3610 series of straight-stroke electric actuator and low flow resistance through the single seat valve (also available with other brands of straight-stroke actuator). Electric actuator for the electronic integration structure, with a servo amplifier, the input control signal (4-20mADC or 1-5VDC) and the power supply to control the valve opening, to the pressure, flow, level, temperature and other parameters adjust. With sensitive action, simple connection, large flow, small size, high regulation accuracy. Control accuracy and performance than the DKZ type has significantly improved.
Single seat valve for leakage on the strict requirements, the valve before and after the low pressure and a certain viscosity of the occasion. Widely used in electric power, metallurgy, chemical industry, petroleum, environmental protection, light industry, equipment and other industries.
ZDLP electronic electric single-seat regulating valve regulating mechanism of the main technical parameters
Nominal diameter mm | G3 / 4 " | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |||||||||
Seat diameter mm | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 26 | 32 | 40 | 50 | 66 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | With the company to negotiate production | ||
Rated flow coefficient kv | Straight | 0.08 | 0.12 | 0.20 | 0.32 | 0.5 | 0.8 | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1000 | 1600 | ||
Equal percentage | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 900 | 1440 | |||||||||
Nominal pressure (MPa) | 0.6, 1.6, 2.5, 4.0, 6.4 | ||||||||||||||||||||||||
Travel (mm) | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||||||||||||
Flow characteristics | straight line | Straight line, equal percentage, quick opening | |||||||||||||||||||||||
Operating temperature ℃ | -40 ~ 230 ℃ (room temperature type), heat sink 230 ~ 450 ℃ (medium temperature), special order -100 ~ 600 ℃ | ||||||||||||||||||||||||
Flange size | In line with JB78-59, JB79-59 standards, according to JB / 79.1-94, JB / 79.2-94, ANSI, JIS, DIN and other standard production orders | ||||||||||||||||||||||||
Body material | WCB (ZG230-450), ZG1Cr18Ni9Ti, ZG0Cr18Ni12Mo2Ti CF8 CF8M | ||||||||||||||||||||||||
Spool material | 1Cr18Ni9, SS304, Cr18Ni12Mo2Ti, SS316, ZG1Cr18Ni9Ti | ||||||||||||||||||||||||
Body type | Straight through the single seat cast ball valve | ||||||||||||||||||||||||
On the bonnet type | Ordinary (room temperature), heat-chip (medium temperature), long neck (low temperature) | ||||||||||||||||||||||||
Equipped with electric actuator model | PSL | PSL-201 | PSL-202 | PSL-204 | PSL-208 | PSL-312 | PSL325 | ||||||||||||||||||
361L | 361LSA-08,361LXA-08 | 361LSA-20 | 361LSB-30 | 361LSB-50 | 361LSC-65 | 361LSC-99 | |||||||||||||||||||
Explosion-proof | 361LXA-20 | 361LXB-30 | 361LXB-50 |
Note:
1, Users can provide ANSI, JPI, JPI and other countries Flange standard products, the flange according to the user needs to determine.
2, the working temperature, nominal pressure, nominal diameter beyond the scope of the list of products can contact with the company.
1, electronic electric single-seat control valve actuator main technical parameters
model | Rated output force N | Speed mm / s | Technical Parameters | ||||
PSL | 361L | PSL | 361L | PSL | 361L | PSL | 361L |
201 | 361LSA-08 361LXA-08 | 1000 | 800 800 | 0.25 | 4.2 4.2 | Power: AC220V 50Hz Input signal: DC4-20mA DC1-5V (signal line shielded cable) Output signal: DC4 ~ 20mA Protection class: IP67 With hand wheel | Power: AC220V 50Hz Input signal: DC4-20mA DC1-5V (signal line shielded cable) Output signal: DC4 ~ 20mA Protection class: quite IP55 Flameproof mark: ExdⅡBT4 with handle |
202 | 361LSA-20 361LXA-20 | 2000 | 2000 2000 | 0.50 | 2.1 2.1 | ||
204 | 361LSB-30 361LXB-30 | 4500 | 3000 3000 | 0.50 | 3.5 3.5 | ||
208 | 361LSB-50 361LXB-50 | 8000 | 5000 5000 | 1.00 | 1.7 1.7 | ||
312 | 361LSC-65 | 12000 | 6500 | 0.60 | 2.8 | ||
325 | 361LSC-99 | 25000 | 10000 | 1.0 | 2.0 |
2, ZDLP electronic electric single-seat control valve performance indicators
project | Index value | ||
Basic error% | With 3610L ± 2.5; with locator ± 1.0 | ||
Backlash% | With 361L ± 2.0; with PSL ± 1.0 | ||
dead zone% | 1.0 | ||
Always point deviation% | Electricity | Start point | ± 2.5 |
end | ± 2.5 | ||
Power off | Start point | ± 2.5 | |
end | ± 2.5 | ||
Adjustable range | 50: 1 | ||
Rated travel deviation% | 2.5 | ||
Discharge volume L / H | Complies with JB / T7387-94 Class IV less than the rated capacity of the valve × 10-4 |
3, ZDLP electronic electric single-seat control valve to allow pressure
Nominal diameter (mm) | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | ||||||
Seat diameter (mm) | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Execution agency | Allowable pressure difference △ P (MPa) | ||||||||||||||||
With PSL | PSL202 | 6.4 | 6.4 | 6.4 | 4.90 | 3.14 | 1.92 | 1.23 | 0.78 | ||||||||
PSL204 | 4.31 | 2.76 | 1.76 | 1.04 | 0.69 | 0.44 | |||||||||||
PSL208 | 1.86 | 1.23 | 0.78 | 0.50 | 0.35 | 0.20 | |||||||||||
PSL320 | 1.26 | 0.87 | 0.49 | 0.32 | 0.22 | ||||||||||||
With 361L | 361LSA-20 | 6.4 | 6.4 | 6.4 | 4.90 | 3.14 | 1.92 | 1.23 | 0.78 | ||||||||
361LSB-50 | 4.79 | 3.06 | 1.96 | 1.16 | 0.76 | 0.49 | |||||||||||
361LSC-65 | 1.51 | 0.99 | 0.64 | 0.41 | 0.28 | ||||||||||||
361LSC-99 | 0.63 | 0.44 | 0.25 | 0.16 | 0.11 |
Note: The actual configuration needs to be based on specific process parameters. If the pressure difference is clear or the maximum working pressure is outside the range of the list, please contact us and take appropriate measures to resolve
4, ZDLP electronic electric single seat control valve dimensions
Nominal diameter (mm) | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | ||
L (mm) | PN1.6MPa | 181 | 184 | 222 | 254 | 276 | 298 | 352 | 451 | 600 | 720 | 820 | |
PN4.0MPa | 194 | 197 | 235 | 267 | 292 | 317 | 368 | 473 | 600 | 760 | 850 | ||
PN6.4MPa | 206 | 210 | 251 | 286 | 311 | 337 | 394 | 508 | 650 | 800 | 870 | ||
H1 (mm) | 67 | 72 | 87 | 92 | 105 | 110 | 127 | 174 | 209 | 300 | 350 | ||
With PSL | H (mm) | normal type | 738 | 750 | 765 | 767 | 845 | 857 | 875 | 1025 | 1045 | 1252 | 1545 |
Heat sink type | 888 | 900 | 930 | 937 | 1025 | 1042 | 1085 | 1285 | 1305 | 1805 | 1825 | ||
D (mm) | 176 | 225 | |||||||||||
Weight (KG) | 15 | 17 | 24 | 29 | 49 | 61 | 82 | 150 | 211 | 370 | 570 | ||
With 361L | H (mm) | normal type | 501 | 513 | 650 | 652 | 770 | 782 | 800 | 1080 | 1125 | 1345 | 1365 |
Heat sink type | 651 | 663 | 815 | 822 | 950 | 967 | 1010 | 1340 | 1385 | 1625 | 1645 | ||
D (mm) | 225 | 310 | |||||||||||
Weight (KG) | 23 | 24 | 39 | 44 | 64 | 76 | 97 | 203 | 264 | 418 | 618 |