Product description
H42W stainless steel vertical check valve is normally closed, due to the pipeline inlet medium pressure, and overcome the spring resistance to open the valve. When the inlet side of the medium pressure is lower than the outlet end, the spring will push the spool to the valve seat to close the valve to prevent the media countercurrent, it played the role of check. The valve due to the use of spring support spool, so the use of vertical or horizontal installation can be installed.
Material list
model | PN | Working pressure / Mpa | Applicable temperature / ℃ | Suitable media | material | ||
Body, disc | Pilot valve | Sealing surface | |||||
H42W-16P | 16 | 1.6 | ≤200 | Corrosive media | Chrome nickel-titanium stainless steel | Chrome nickel-titanium stainless steel | Chrome nickel-titanium stainless steel |
H42W-25R | 25 | 2.5 | Weak corrosive medium | Chromium nickel molybdenum titanium stainless steel | Chromium nickel molybdenum titanium stainless steel | Chromium nickel molybdenum titanium stainless steel |
Performance specifications
Technical Parameters | Pressure Level | ||||||||||
16 | 20 | 25 | 32 | 35 | 40 | 45 | 50 | 60 | 70 | ||
Working pressure (Mpa) | ≤16 | ≤20 | ≤25 | ≤32 | ≤35 | ≤40 | ≤45 | ≤50 | ≤60 | ≤70 | |
Test pressure (M) | strength | 24 | 30 | 37.5 | 48 | 52.5 | 60 | 67.5 | 75 | 90 | 105 |
seal | 17.6 | 22 | 27.5 | 35.2 | 38.5 | 44 | 49.5 | 55 | 66 | 77 |
The main dimensions 1.6Mpa
model | DN | The main connection size size | |||||||||
L | D | D 1 | D 2 | D 6 | b | f | f 1 | Z-φd | H | ||
H42W-16PH42W-16R | 40 | 200 | 145 | 110 | 85 | - | 16 | 2 | - | 4-18 | 95 |
50 | 230 | 160 | 125 | 100 | - | 16 | 2 | - | 4-18 | 105 | |
65 | 290 | 180 | 140 | 120 | - | 18 | 2 | - | 4-18 | 120 | |
80 | 310 | 195 | 165 | 135 | - | 20 | 3 | - | 8-18 | 130 | |
100 | 350 | 215 | 180 | 155 | - | 20 | 3 | - | 8-18 | 140 | |
125 | 400 | 245 | 210 | 185 | - | 22 | 3 | - | 8-12 | 155 | |
150 | 480 | 280 | 240 | 210 | - | 24 | 3 | - | 8-23 | 180 | |
200 | 600 | 335 | 295 | 265 | - | 26 | 3 | - | 12-23 | 215 |
2.5Mpa
model | DN (mm) | Size (mm) | ||||||||
L 1 | L 2 | L 3 | D | D1 | D2 | b | f | Z-Φ | ||
H42W-25PH42W-25R | 15 | - | 85 | 85 | 95 | 65 | 45 | 16 | - | 4-Φ14 |
20 | - | 95 | 95 | 105 | 75 | 55 | 16 | - | 4-Φ14 | |
25 | - | 100 | 105 | 115 | 85 | 65 | 16 | - | 4-Φ14 | |
32 | - | 105 | 150 | 135 | 100 | 78 | 16 | - | 4-Φ14 | |
40 | - | 115 | 160 | 145 | 110 | 88 | 18 | - | 4-Φ14 | |
50 | 140 | 125 | 170 | 160 | 125 | 100 | 20 | 3 | 4-Φ14 | |
65 | 160 | 145 | 180 | 180 | 145 | 120 | 22 | 3 | 8-Φ18 | |
80 | 185 | 155 | 200 | 195 | 160 | 135 | 22 | 3 | 8-Φ18 | |
100 | 210 | 210 | 210 | 230 | 190 | 160 | 24 | 3 | 8-Φ23 | |
125 | - | 275 | 275 | 275 | 220 | 188 | 28 | 3 | 8-Φ25 | |
150 | 300 | 225 | 300 | 300 | 250 | 218 | 30 | 3 | 8-Φ25 | |
200 | 380 | 380 | 380 | 360 | 310 | 278 | 34 | 3 | 12-Φ25 |